<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaeding.name &#187; maps</title>
	<atom:link href="http://kaeding.name/articles/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaeding.name</link>
	<description>Thoughts on programming, homebrewing, and life, by Patrick Kaeding</description>
	<lastBuildDate>Sat, 03 Dec 2011 00:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mapping site should be faster now</title>
		<link>http://kaeding.name/articles/2010/12/11/mapping-site-should-be-faster-now/</link>
		<comments>http://kaeding.name/articles/2010/12/11/mapping-site-should-be-faster-now/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:31:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[gmaps.kaeding.name]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://kaeding.name/?p=529</guid>
		<description><![CDATA[Over the past few weeks, I have been noticing that the site I created to allow users to plot multiple addresses on Google Maps would sometimes become very slow when a lot of people are using it. So, I started to investigate the cause. (I am going to split this post into two sections, the [...]]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2010/12/11/mapping-site-should-be-faster-now/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Improvements to Google Mapping Site</title>
		<link>http://kaeding.name/articles/2008/08/02/improvements-to-google-mapping-site/</link>
		<comments>http://kaeding.name/articles/2008/08/02/improvements-to-google-mapping-site/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 23:05:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[gmaps.kaeding.name]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>This past weekend, I made several improvements to my site that allows you to <a href="http://gmaps.kaeding.name">map multiple locations on Google Maps</a>.  These improvements were mostly suggested by users of the site, and there were a couple that I came up with after seeing the usage patterns of the site, and trying to improve performance.</p>

<p>Read on to see the listing of new/improved features:</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2008/08/02/improvements-to-google-mapping-site/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

