<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaeding.name &#187; Uncategorized</title>
	<atom:link href="http://kaeding.name/articles/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaeding.name</link>
	<description>Thoughts on programming, homebrewing, and life, by Patrick Kaeding</description>
	<lastBuildDate>Sat, 14 Aug 2010 20:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Experimenting with Panoramic Photography</title>
		<link>http://kaeding.name/articles/2010/08/14/experimenting-with-panoramic-photography/</link>
		<comments>http://kaeding.name/articles/2010/08/14/experimenting-with-panoramic-photography/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:58:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hugin]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://kaeding.name/?p=469</guid>
		<description><![CDATA[On a recent backpacking trip to Yosemite National Park, I decided to experiment panoramic photos. There are so many astounding views from the heights above Pate Valley and the Grand Canyon of the Toulomne, I was hoping to capture at least a fraction of that beauty with my camera. Now, I don&#8217;t have a fancy [...]]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2010/08/14/experimenting-with-panoramic-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Improvements for Mapping Site</title>
		<link>http://kaeding.name/articles/2010/08/05/speed-improvements-for-mapping-site/</link>
		<comments>http://kaeding.name/articles/2010/08/05/speed-improvements-for-mapping-site/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:39:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gmaps.kaeding.name]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://kaeding.name/?p=465</guid>
		<description><![CDATA[Here is just a quick update on my site that allows you to map multiple locations on Google Maps. If you use the site regularly, you may have noticed that it has been slow, and sometimes unresponsive, lately. (Also, you may have noticed some very wonky behavior today, but that was because I was tweaking [...]]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2010/08/05/speed-improvements-for-mapping-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding photos are coming in!</title>
		<link>http://kaeding.name/articles/2009/08/23/wedding-photos-are-coming-in/</link>
		<comments>http://kaeding.name/articles/2009/08/23/wedding-photos-are-coming-in/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:31:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>This will be a very quick post, but the <a href="http://KristenAndPatrickWedding.com" title="KristenAndPatrickWedding.com">wedding photos</a> are trickling in from everyone.  </p>

<p>Be sure to browse and share!</p>

<p><a href="http://KristenAndPatrickWedding.com" title="KristenAndPatrickWedding.com">KristenAndPatrickWedding.com</a></p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2009/08/23/wedding-photos-are-coming-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother on the Orange Line</title>
		<link>http://kaeding.name/articles/2008/12/19/big-brother-on-the-orange-line/</link>
		<comments>http://kaeding.name/articles/2008/12/19/big-brother-on-the-orange-line/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 03:03:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bigbrother]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[mbta]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="float: left; padding: 0px 10px 10px 0px;"><a href="http://www.flickr.com/photos/pkaeding/3121151478/" title="Big Brother on the Orange Line by pkaeding, on Flickr"><img src="http://farm4.static.flickr.com/3245/3121151478_1ffc8fa573_m.jpg" width="240" height="192" alt="Big Brother on the Orange Line" /></a></div>

<p>I got on the Orange Line (one of Boston's subway lines) yesterday, and noticed this little guy watching me.  There was one watching the inside of each door, and one looking either direction down the car from the center (there are three doors on each side of the car, so 8 cameras total, per car).  Not all cars have these cameras, so I imagine they are testing them in some cars, or slowly rolling them out.  I noticed them in cars numbered 01214 and 01248.</p>

<p>I wonder what prompted this, or is it just part of the general trend to watch everyone, at all times?  Does anyone watch this live?  Is it even recorded?  Is it just for Panopticon effect?</p>

<p>At a time when the MBTA is massively in debt, this kind of surveillance is not cheap, especially with 8 cameras per car.  I don't see this helping catch fare evaders.  Are violent crimes on the subway very common?  I've never seen or heard of any (though I have certainly heard of shootings on the busses).  I doubt the transit police would bother even reviewing the tapes (let alone, install the system) for non-violent crimes, like pick-pockets.</p>

<p>Is this meant to catch those people that molest women in crowded subways?  How would the camera see what was happening if it was that crowded?</p>

<p>Or is this all just more money spent to give us the illusion of security and safety?</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2008/12/19/big-brother-on-the-orange-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module Test CGI script for Perl</title>
		<link>http://kaeding.name/articles/2008/11/15/module-test-cgi-script-for-perl/</link>
		<comments>http://kaeding.name/articles/2008/11/15/module-test-cgi-script-for-perl/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:24:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>It can sometimes be difficult to track down problems due to missing dependencies when deploying a CGI application to a shared host, especially when they don't give you shell access or let you view the web server error logs.  </p>

<p>So, I wrote this small CGI script to check for dependencies and let you know when certain modules are not present or are out of date.  I bundle this will all of my Perl CGI apps, so I can tell right away if something is missing.  I will develop the application locally, of course, but I will check the output of this script whenever I deploy to a new environment, whether it is a test server or production.</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2008/11/15/module-test-cgi-script-for-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Stool Economics</title>
		<link>http://kaeding.name/articles/2008/10/21/bar-stool-economics/</link>
		<comments>http://kaeding.name/articles/2008/10/21/bar-stool-economics/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:41:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>I got this story in a chain email today.  I don't usually give much thought to these types of messages, but this one is pretty good.</p>

<p>With everyone speculating about the economy these days, everyone seems to have a different idea on how to fix it.  The problem is, these 'armchair economists' don't seem to understand how the economy really works.  Don't get me wrong, I <em>certainly</em> don't understand how it works.  I've even heard people with graduate degrees in economics say that they don't understand how it works enough to confidently suggest solutions to the issues we are facing.</p>

<p>My speculation on this speculation (meta-speculation, if you will) is that no one understands the entire system.  Most people don't understand even one part of the system in any depth.  Some people do understand certain parts of the system.  There exists someone who understands, in depth, each part of the system.  But no one person understands every part of the system.</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2008/10/21/bar-stool-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Man Loves Freedom</title>
		<link>http://kaeding.name/articles/2008/10/18/that-man-loves-freedom/</link>
		<comments>http://kaeding.name/articles/2008/10/18/that-man-loves-freedom/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 06:28:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[mustache]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="float:right;"><a href="http://www.flickr.com/photos/pkaeding/2953049872/" title="That man loves his freedom by pkaeding, on Flickr"><img src="http://farm4.static.flickr.com/3287/2953049872_b45be4a4bc_m.jpg" width="240" height="180" alt="That man loves his freedom" /></a></div>

<p>That man loves freedom.  Some friends and I have this meme, where when we see someone doing something awesome, we say, "That man (or woman) loves his freedom!"  Clearly, this applies to guys with bad-ass mustaches, but also to basically anyone who goes against the grain.</p>

<p>When you see a guy in a beat-up pickup truck cut off a guy in a BMW, that guy loves his freedom.  That's why freedom is this elusive thing. </p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2008/10/18/that-man-loves-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook trick for picking a conference room for a meeting</title>
		<link>http://kaeding.name/articles/2008/08/21/outlook-trick-for-picking-a-conference-room-for-a-meeting/</link>
		<comments>http://kaeding.name/articles/2008/08/21/outlook-trick-for-picking-a-conference-room-for-a-meeting/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:22:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>If you're like me, when creating a meeting, you hate trying to remember each conference room's name, selelcting it in Outlook, and then trying to figure out a time and room for the meeting.  Most of the time, I'm sure I'm forgetting a room.  Of course, if the names of the rooms all started the same (eg, Conference Room - Manhattan), it would be easier.</p>

<p><a href="http://www.flickr.com/photos/pkaeding/2787203290/" title="Outlook trick for picking a conference room for a meeting by pkaeding, on Flickr"><img src="http://farm4.static.flickr.com/3198/2787203290_0f54a91d9b_m.jpg" width="182" height="240" alt="Outlook trick for picking a conference room for a meeting" style="display: inline; float:left; padding:10px"/></a>So, I created a distribution list for conference rooms in my local contacts list.  Just click on New->Distribution list, and then add each conference room to the list.  This will be the only time that you have to remember and find each conference room's name.  From here on out, you can just use the list.</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2008/08/21/outlook-trick-for-picking-a-conference-room-for-a-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>draggables coexisting with sortables</title>
		<link>http://kaeding.name/articles/2008/07/17/draggables-coexisting-with-sortables/</link>
		<comments>http://kaeding.name/articles/2008/07/17/draggables-coexisting-with-sortables/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 23:57:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[ad]]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2008/07/17/draggables-coexisting-with-sortables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>been busy&#8230;</title>
		<link>http://kaeding.name/articles/2006/06/15/been-busy/</link>
		<comments>http://kaeding.name/articles/2006/06/15/been-busy/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 16:54:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="clear:both;"></div>I haven't had much time for my side projects lately, which means no blog entries.  School has been very busy, but here's a preview of what's to come:<br /><br /><ul><li> CPAN module to interface with the Lemur information retrieval system.  One of my school projects involves writing a search engine using Lemur as a backend.  So, I wrote a Perl module to parse the results.  After the project is handed in, I will submit it to CPAN.</li><li>Update to my utility for <a href="http://gmaps.kaeding.name">plotting multiple points on Google Maps</a>.  The Google Maps API has just been updated, including geocoding support.  Hopefully this will make the geocoding much faster.</li><li>Revamped <a href="http://www.necultimate.org">Frisbee</a> site.  The new site is going to be written in Ruby on Rails, with a real database in the back end.  It will feature RSS feeds, and I'd like to incorporate some AJAX functionality.<br /></li></ul><br />That's all for now, but check back soon!<br /><br />-PK<div style="clear:both; padding-bottom:0.25em"></div>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2006/06/15/been-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, this is my new blog</title>
		<link>http://kaeding.name/articles/2006/04/17/so-this-is-my-new-blog/</link>
		<comments>http://kaeding.name/articles/2006/04/17/so-this-is-my-new-blog/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 12:42:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>So, this is my new blog.  More will come soon, when I finish finals, and have more time.  Or, maybe I will decide to take a break from studying for a little bit to clear my mind.  In any case, check back soon.</p>

<p>-PK</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2006/04/17/so-this-is-my-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
