<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaeding.name &#187; computers</title>
	<atom:link href="http://kaeding.name/articles/category/computers_category/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaeding.name</link>
	<description>Thoughts on programming, homebrewing, and life, by Patrick Kaeding</description>
	<lastBuildDate>Sun, 04 Mar 2012 03:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Accessing Erased Type Parameter Information in Scala</title>
		<link>http://kaeding.name/articles/2011/11/02/accessing-erased-type-parameter-information-in-scala/</link>
		<comments>http://kaeding.name/articles/2011/11/02/accessing-erased-type-parameter-information-in-scala/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:44:34 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[type-erasure]]></category>

		<guid isPermaLink="false">http://kaeding.name/?p=552</guid>
		<description><![CDATA[One of the things holding scala back from being a more robust language is the fact that it runs on the JVM. (On the other hand, this is also one of its strengths&#8211;you can easily interoperate with existing Java code and libraries, as well as any other code that runs ont he JVM, like Groovy [...]]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2011/11/02/accessing-erased-type-parameter-information-in-scala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping site should be faster now</title>
		<link>http://kaeding.name/articles/2010/12/11/mapping-site-should-be-faster-now/</link>
		<comments>http://kaeding.name/articles/2010/12/11/mapping-site-should-be-faster-now/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:31:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[gmaps.kaeding.name]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://kaeding.name/?p=529</guid>
		<description><![CDATA[Over the past few weeks, I have been noticing that the site I created to allow users to plot multiple addresses on Google Maps would sometimes become very slow when a lot of people are using it. So, I started to investigate the cause. (I am going to split this post into two sections, the [...]]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2010/12/11/mapping-site-should-be-faster-now/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Prioritizing Netflix traffic with DD-WRT</title>
		<link>http://kaeding.name/articles/2010/11/15/prioritizing-netflix-traffic-with-dd-wrt/</link>
		<comments>http://kaeding.name/articles/2010/11/15/prioritizing-netflix-traffic-with-dd-wrt/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:42:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[dd-wrt]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[traffic-shaping]]></category>

		<guid isPermaLink="false">http://kaeding.name/?p=504</guid>
		<description><![CDATA[Network traffic shaping is an interesting topic, that allows you to ensure that certain traffic gets priority over other traffic.  When applied at the ISP level, this can get controversial, as you start getting into Network-Neutrality issues (where one company&#8217;s traffic gets priority over another company&#8217;s, which could lead to large media corporations silencing grassroots [...]]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2010/11/15/prioritizing-netflix-traffic-with-dd-wrt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hexadecimal arithmetic in Google</title>
		<link>http://kaeding.name/articles/2010/07/09/hexadecimal-arithmetic-in-google/</link>
		<comments>http://kaeding.name/articles/2010/07/09/hexadecimal-arithmetic-in-google/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:57:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hexadecimal]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://kaeding.name/?p=461</guid>
		<description><![CDATA[Did you know that you can do hexadecimal arithmetic in Google? I didn&#8217;t, but I knew that Google&#8217;s calculator feature would often just do &#8216;the right thing&#8217;, so I decided to try it out. I wanted to use the Google Chart API to create a grouped bar chart. I wanted each of the four bars [...]]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2010/07/09/hexadecimal-arithmetic-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a tip to prevent deadlocks on database connections (or, at least detect them early)</title>
		<link>http://kaeding.name/articles/2010/06/22/a-tip-to-prevent-deadlocks-on-database-connections-or-at-least-detect-them-early/</link>
		<comments>http://kaeding.name/articles/2010/06/22/a-tip-to-prevent-deadlocks-on-database-connections-or-at-least-detect-them-early/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:38:35 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[deadlock]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://kaeding.name/?p=451</guid>
		<description><![CDATA[It seems there were a lot of points in our code base at work that are ripe for deadlocking on database connections. We are acquiring a connection, and then calling some other methods, and a few frames down the stack, we acquire another connection (before releasing the first). This, of course, can result in a [...]]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2010/06/22/a-tip-to-prevent-deadlocks-on-database-connections-or-at-least-detect-them-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming at Sea</title>
		<link>http://kaeding.name/articles/2009/05/01/programming-at-sea/</link>
		<comments>http://kaeding.name/articles/2009/05/01/programming-at-sea/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:49:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[stackoverflow]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Recently, on <a href="http://stackoverflow.com" title="stackoverflow.com">stackoverflow</a>, Jeff Atwood has been concerned with 'joke' questions.  One of these, which is now going to live in infamy due to all the discussion about it, is about "Programming at Sea".  Now, I got curious about the questions when I heard about it, so I tried to find it.  The Stack overflow moderators had already removed it, but I found it in Google's cache.  I decided to exercise my rights under the Creative Commons license and repost the questions and some selected answers here, so it doesn't die forever.  I, for one, think this post is both funny and interesting, though I agree that it probably isn't 'programming-related', so it doesn't really belong on SO.</p>

<p>So, here is the question, originally posted by <a href="http://stackoverflow.com/users/7565/out-into-space">Out Into Space</a>:</p>

<blockquote>
    <p>I've decided to cast off from this dreadful economy and <strong>program out at sea</strong>.</p>

    <p><img src="http://www.seutedeern.net/images/SDFwdAmidships.jpg" alt="Programming at Sea"/></p>

    <p>I've acquired a 40ft sailboat. Should be sufficient for me and my cat (Ender).</p>

    <p>What do I need to be a sailor/programmer? I have a basic sailing knowledge... so I'll wing that part. But the programming! THAT requires some juice which as I understand, is in short supply on long voyages.</p>

    <p>So what do I need SO? A genset and some fuel? Would solar be enough to charge a single laptop? What about internet connection out there, got to be something?</p>

    <p>So, my question is, what kind of setup should I create to sling code on the high seas?</p>
</blockquote>

<p>Read on for some of my favorite responses...</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2009/05/01/programming-at-sea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gmail-style buttons with no images</title>
		<link>http://kaeding.name/articles/2009/02/06/gmail-style-buttons-with-no-images/</link>
		<comments>http://kaeding.name/articles/2009/02/06/gmail-style-buttons-with-no-images/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:42:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Earlier this week, Gmail rolled out new buttons to the site. As I understand it, these buttons are meant to make the UI more consistent across browsers, and make the experience more streamlined.  </p>

<p><img src="http://www.kaeding.name/pub/gmail_buttons.png" style="float: left; padding-right: 10px;"/>These buttons have a gradient background, making them appear rounded, and they are grouped together in "pills", to keep related actions together.  The buttons on the ends of the pills have slightly rounded corners.  The cool thing about these rounded corners is that they are pure HTML/CSS (they don't use any images) and they work in all browsers (unlike the firefox-specific -mox-border-radius directive).  The drawback is that you can only get slight rounding; no a gradual curve.  Also, the markup is far from simple.</p>

<p>I thought they looked pretty sweet, so I got to wondering how difficult it would be to try them myself.  <a href="http://stopdesign.com/archive/2009/02/04/recreating-the-button.html" title="Recreating the button">Douglas Bowman</a>, from Google, wrote a post about how these new buttons evolved.  He didn't come out and say how they were done int he final result, but he did invite people to reverse-engineer the new buttons.  I decided to take him up on that invitation.</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2009/02/06/gmail-style-buttons-with-no-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customize Firebug shortcut keys</title>
		<link>http://kaeding.name/articles/2008/12/11/customize-firebug-shortcut-keys/</link>
		<comments>http://kaeding.name/articles/2008/12/11/customize-firebug-shortcut-keys/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 11:50:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://getfirebug.com"><img src="http://getfirebug.com/images/firebug2.png" style="float:right"/></a>For a web developer, <a href="https://addons.mozilla.org/en-US/firefox/addon/1843" title="Firebug download">Firebug</a> is indispensable for debugging javascript and CSS.  Like any good debugger, it supports shortcut keys to control the execution (step in, step over, step out, and resume).  Firebug's keys (by default) are as follows:</p>

<ul>
<li>F8 - Resume</li>
<li>F10 - Step Over</li>
<li>F11 - Step In</li>
<li>Shift-F11 - Step Out</li>
</ul>

<p>However, these keys are not configurable.  They may conflict with other shortcut keys in your system.  They may not be the same as other keys you have already learned (eg, the keys in <a href="http://www.eclipse.org/" title="Eclipse home page">Eclipse</a>).  In my case, I found myself reaching for F5 - F8, which are the shortcut keys for Eclipse.  Also, the Firebug keys conflict with the default Exposé keys in OS X.  (Yes, I know I could change those shortcuts, but I've grown accustomed to their defaults.)</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2008/12/11/customize-firebug-shortcut-keys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Migrating URLs with Apache</title>
		<link>http://kaeding.name/articles/2008/07/22/migrating-urls-with-apache/</link>
		<comments>http://kaeding.name/articles/2008/07/22/migrating-urls-with-apache/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:44:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>I recently migrated this blog from Blogger, which was posting via SFTP to a shared hosting provider, to a self-managed Typo installation.  One of the biggest reasons I didn't do this sooner was that I didn't want all of my old URLs (and the links that point to them) to stop working.  After all, what is the point of a permalink if it stops working one day?  It isn't that I have such high page rank with Google or anything, but I didn't want to have to start over from scratch.</p>

<p>I wanted to be sure that if someone either typed in a URL that used to work, or followed a link from an outside page, they would end viewing the content that they expected to land on.  I thought some about having some kind of logging, so I can be aware of when people use these old links, and where they are coming from.  I also thought about having some mechanism for alerting the user that the link they followed is old.</p>]]></description>
		<wfw:commentRss>http://kaeding.name/articles/2008/07/22/migrating-urls-with-apache/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

